Pesticide Container Recycling - Collection Sites
- Containers Collected By Appointment Only
- Containers Collected Only on Specific Dates
- Containers Collected Only During The Use Season (May 1 thru August 31)
- Year-round Container Collections

2009 Summary of all Pesticide Container Recycling Sites
|
County |
Town |
Name |
Collection Type |
Drums? |
Telephone |
| Adams | Juniata | Cooperative Producers Inc. | Specific dates | Yes | 402-751-2255 |
| Antelope | Brunswick | Central Valley Ag | May to August | No | 402-842-4295 |
| Antelope | Clearwater | Central Valley Ag | May to August | No | 402-485-2445 |
| Antelope | Elgin | Central Valley Ag | May to August | No | 402-843-2200 |
| Antelope | Neligh | Central Valley Ag | May to August | No | 402-887-4102 |
| Antelope | Tilden | Central Valley Ag | May to August | No | 402-368-5323 |
| Boone | Cedar Rapids | Country Partners Coop | May to August | Yes | 308-358-0250 |
| Buffalo | Kearney | Kearney Recycling Center | Year-round | Yes | 308-233-3206 |
| Butler | David City | Frontier Coop (Yanka) | May to August | No | 402-367-3319 |
| Cass | Plattsmouth | Wiles Bros. Inc. | Specific dates | Yes | 402-298-8550 |
| Clay | Sutton | Cooperative Producers Inc. | Specific dates | Yes | 402-773-5531 |
| Colfax | Richland | Schuyler Cooperative at Richland | May to August | No | 402-562-6700 |
| Cuming | West Point | West Point Transfer Station | Year-round | Yes | 402-372-2761 |
| Custer | Broken Bow | Custer County Recycling Center | By appointment | Yes | 308-870-0313 |
| Dakota | Emerson | Central Valley Ag | Specific dates | Yes | 402-695-2380 |
| Dakota | South Sioux City | Central Valley Ag | Specific dates | Yes | 402-494-6748 |
| Dawes | Chadron | (SWANN) | By appointment | Yes | 308-432-4245 |
| Dawson | Gothenburg | All Points Cooperative | Year-round | Yes | 308-537-7145 |
| Dawson | Lexington | All Points Cooperative | Year-round | Yes | 308-324-4614 |
| Dixon | Newcastle | Central Valley Ag/Newcastle Branch | Specific dates | No | 402-355-2275 |
| Dixon | Wakefield | Central Valley Ag/Wakefield Branch | Specific dates | No | 402-287-2222 |
| Dodge | North Bend | Frontier Cooperative | Specific dates | Yes | 402-652-8611 |
| Gage | Beatrice | Crop Production Services | May to August | No | 402-223-5102 |
| Gage | Beatrice | Southeast Nebraska Cooperative | May to August | No | 402-662-3885 |
| Gage | Odell | Farmers Co-op/Odell Branch | May to August | No | 402-766-4145 |
| Hamilton | Aurora | Aurora Co-op | Specific dates | No | 402-694-2106 |
| Hamilton | Giltner | Cooperative Producers Inc | Specific dates | No | 402-849-2211 |
| Hamilton | Marquette | Midwest Ag Partners | May to August | No | 402-854-2265 |
| Jefferson | Fairbury | Farmers Coop - Fairbury Branch | May to August | No | 402-729-2330 |
| Kearney | Minden | Cooperative Producers Inc. | Specific dates | Yes | 308-832-2380 |
| Lancaster | Bennet | Farmers Cooperative Co. | Specific dates | Yes | 402-782-2295 |
| Lancaster | Firth | Farmers Co-op/Firth Branch | May to August | No | 402-791-5952 |
| Lancaster | Lincoln | Lancaster County Extension | By appointment | Yes | 402-441-7180 |
| Lancaster | Waverly | Farmers Cooperative Co. | Specific dates | Yes | 402-786-2665 |
| Lincoln | North Platte | North Platte Transfer Station | Year-round | No | 308-535-6710 |
| Perkins | Grant | Cornhusker Ag Aviation | May to August | Yes | 800-882-2211 or 308-352-4233 |
| Saline | Wilber | Farmers Co-op/Wilber Branch | May to August | No | 402-821-2351 |
| Sarpy | Gretna | Gretna Farmers Coop | May to August | Yes | 402-332-3315 |
| Saunders | Ashland | Crop Production Services (CPS) | May to August | Yes | 402-944-2436 |
| Saunders | Mead | Frontier Cooperative | May to August | Yes | 402-624-2075 |
| Scotts Bluff | Gering | Gering Landfill | Year-round | Yes | 308-436-7568 |
| Stanton | Pilger | Farmers Co-op | May to August | Yes | 402-396-3414 |
| Thurston | Macy | Mother Earth Recycling Center | Specific dates | Yes | 402-846-5166 |
| Washington | Blair | Blair Recycling Center |
Year-round |
Yes |
402-533-2557 |
|
"By Appointment" Collections for 2009
|
| County |
Town |
Name | Telephone |
| Custer | Broken Bow |
Custer County Recycling Center |
308-870-0313 |
| Dawes | Chadron | (SWANN) | 308-432-4245 |
| Lancaster | Lincoln | Lancaster County Extension Office | 402-471-7180 |
| Saline | Wilber | Farmers Coop-Wilber Branch | 402-821-2351 |
|
"Specific Date" Collections for 2009
|
| County | Town | Name | Collection Schedule |
| Adams | Juniata | Cooperative Producers Inc. | August 13 & 14, 8 to 5 p.m. |
| Cass | Plattsmouth | Wiles Bros. Inc. | Fridays, July & August, 8 to noon |
| Clay | Sutton | Cooperative Producers Inc. | August 20 & 21, 8 to 5 p.m. |
| Dakota | Emerson | Central Valley Ag | Wednesdays, June & July, 9:30 to 10:30 a.m. |
| Dakota | Sioux Sioux City | Central Valley Ag | Wednesdays, June & July, 11 to noon |
| Dixon | Newcastle | Central Valley Ag/Newcastle Branch | May 14 & 28, June 11 & 25, July 9 & 23, August 13 & 27, 8 to noon |
| Dixon | Wakefield | Central Valley Ag/Wakefield Branch | June 10 & 24, July 8 & 22, August 5, 1 to 4 p.m. |
| Dodge | North Bend | Frontier Cooperative | June thru October, Fridays, 8 to 4 p.m. |
| Hamilton | Aurora | Aurora Co-op | July 27 to July 31, 8:30 to noon each day |
|
Hamilton |
Giltner |
Cooperative Producers |
August 5 & 6, 8 to 5 p.m. |
| Kearney | Minden | Cooperative Producers Inc. | August 6 & 7, 8 to 5 p.m. |
| Lancaster | Bennet | Farmers Cooperative Co. |
July 24, 9 to noon |
| Lancaster | Waverly | Farmers Cooperative Co. | June 19, 9 to noon |
| Thurston | Macy | Mother Earth Recycling Center | Wednesdays, June & July, 10 to noon |
|
"May to August" Collections for 2009
|
|
County |
Town |
Name |
| Antelope | Brunswick | Central Valley Ag Cooperative |
| Antelope | Clearwater | Central Valley Ag Cooperative |
| Antelope | Elgin | Central Valley Ag Cooperative |
| Antelope | Neligh | Central Valley Ag Cooperative |
| Antelope | Tilden | Central Valley Ag Cooperative |
| Boone | Cedar Rapids | Country Partners Coop |
| Butler | David City | Frontier Coop (Yanka) |
| Colfax | Richland | Schuyler Cooperative at Richland |
|
Gage |
Beatrice |
Crop Production Services |
|
Gage |
Beatrice |
Southeast Nebraska Cooperative |
| Gage | Odell | Farmers Co-op/Odell Branch |
| Hamilton | Marquette | Midwest Ag Partners |
| Lancaster | Firth | Farmers Co-op/Firth Branch |
| Jefferson | Fairbury | Farmers Coop - Fairbury Branch |
| Perkins | Grant | Cornhusker Ag Aviation |
|
Sarpy |
Gretna |
Gretna Farmers Coop |
| Saunders |
Ashland |
Crop Production Services (CPS) |
| Saunders | Mead | Frontier Cooperative |
| Stanton | Pilger | Farmers Co-op |
|
"Year-round" Collections for 2009
|
|
County |
Town |
Name |
Collection Schedule |
| Buffalo | Kearney | Kearney Recycling Center | Mon. thru Fri., 8 to 4 p.m. |
|
Cuming |
West Point |
West Point Transfer Station |
Mon. thru Fri. 8 to noon, 1 to 5 p.m. Sat. 8 to 4 p.m. |
| Dawson | Gothenburg | All Points Cooperative | Mon. thru Fri., 8 to 5 p.m. |
| Dawson | Lexington | All Points Cooperative | Mon. thru Fri., 8 to 5 p.m. |
| Lincoln | North Platte | North Platte Transfer Station | Mon. thru Sat., 7 to 2 pm. |
|
Scotts Bluff |
Gering |
Gering Landfill |
Mon. thru Fri., 7 to 2 p.m. |
| Washington | Blair |
Blair Recycling Center |
Saturdays, 8 to noon |
Return to: Nebraska Pesticide Container Recycling


